Fauziyah, Roro Nur Peer review HAKI : Nilai Cut OFF Point Konsumsi Tape Ketan Hitam Berdasarkan Kurva Roc (Receiver Operating Characteristic Curve) Dalam Mencegah Sindroma Metabolik. Poltekkes Kemenkes Bandung, Bandung.
|
Text
Peer Review Modul HaKI 1.pdf Download (162kB) |
| Item Type: | Other |
|---|---|
| Subjects: | 600 Teknologi dan Ilmu-ilmu Terapan > 610 - 619 Ilmu Kedokteran dan Ilmu Pengobatan > 614 Ilmu Kesehatan Masyarakat |
| Divisions: | Jurusan Gizi > D IV |
| Depositing User: | Mrs Renny Yanuarti |
| Date Deposited: | 09 Feb 2021 06:56 |
| Last Modified: | 09 Feb 2021 06:56 |
| URI: | http://repo.poltekkesbandung.ac.id/id/eprint/1976 |
Actions (login required)
![]() |
View Item |
